Cargo classification | price in euro/ton |
---|---|
1.Inert materials | |
- sand and felt | 3,80 |
- fireclay and clinker | 3,80 |
2. Coal | 3,80 |
3. Ores and concentrates | 3,80 |
4. Coke | 3,80 |
5. Fevers | 4,90 |
6. Mineral fertilizers | 3,80 |
liquid non-dangerous cargoes | 3,60 |
Cargo classification | price in euro/ton |
---|---|
1.Inert materials | |
- sand and felt | 3,50 |
- fireclay and clinker | 3,50 |
2. Coal | 3,50 |
3. Ores and concentrates | 3,50 |
4. Coke | 3,50 |
5. Fevers | 4,50 |
6. Mineral fertilizers | 3,50 |
liquid non-dangerous cargoes | 3,00 |
Cargo classification | price in euro/ton |
---|---|
1.Inert materials | |
- sand and felt | 5,70 |
- fireclay and clinker | 5,70 |
2. Coal | 5,70 |
3. Ores and concentrates | 5,70 |
4. Coke | 5,70 |
5. Fevers | 8,40 |
6. Mineral fertilizers | 5,70 |
Direct options
Indirect variants
Classification of goods | price in euro/ton |
---|---|
maize, wheat, barley and canola | 4,00 |
sunflower, meal and oats | 4,60 |
The price of the weighing service is charged - 5 euros/two measurements
Classification of goods | price in euro/ton |
---|---|
maize, wheat, barley and canola | 7,20 |
sunflower, meal and oats | 7,80 |
The price of the weighing service is charged - 5 euros/two measurements
Classification of goods | price in euro/ton |
---|---|
maize, wheat, barley and canola | 3,85 |
sunflower, meal and oats | 4,30 |
The price of the weighing service is charged - 5 euros/two measurements
Classification of goods | price in euro/ton |
---|---|
maize, wheat, barley and canola | 5,25 |
sunflower, meal and oats | 6,00 |
Classification of goods | price in euro/ton |
---|---|
maize, wheat, barley and canola | 3,90 |
sunflower, meal and oats | 4,35 |
Rent of one silo with a capacity of 900 cubic meters | 1200 euros/month |
---|---|
Electronic scale 80t | €5/two measurements |
Daily rate: 400 tons
Free use of open storage space for up to 14 days
Weight units | price in euro/ton |
---|---|
10t to 20t | 3,5 |
9t to 10t | 3,70 |
8t to 9t | 3,90 |
7t to 8t | 4,10 |
6t to 7t | 4,30 |
5t to 6t | 4,50 |
4t to 5t | 4,70 |
3t to 4t | 4,90 |
2t to 3t | 5,10 |
1t to 2t | 5,30 |
500kg to 1000kg | 6,00 |
200kg to 500kg | 7,20 |
100kg to 200kg | 8,40 |
70kg to 100kg | 9,60 |
20kg to 70kg | 10,80 |
up to 20kg | 12,00 |
Classification of goods | price in euro/ton |
---|---|
1. Aggregates | |
- sand and felt | 3,50 |
- fireclay and clinker | 3,50 |
2. Coal | 3,50 |
3. Ores and concentrates | 3,50 |
4. Coke | 3,50 |
5. Fevers | 4,50 |
6. Mineral fertilizers | 3,50 |
Cut in kilograms | price in euro/ton without tax |
---|---|
450 | 6,80 |
500 | 6,63 |
550 | 6,46 |
600 | 6,29 |
650 | 6,12 |
700 | 5,95 |
750 | 5,79 |
800 | 5,62 |
850 | 5,45 |
900 | 5,28 |
950 | 5,11 |
1000 | 4,94 |
1100 | 4,77 |
1200 | 4,62 |
from 1200 to 1500 | 4,42 |
notice:
The direct option for loading ships with Bigbags includes the following options
Unloading a truck with a forklift on an open site
Crane loading from the open yard to a ship
Trucks must be of the side-blind type
Cut in kilograms | price in euro/tons without tax |
---|---|
450 | 6,80 |
500 | 6,63 |
550 | 6,46 |
600 | 6,29 |
650 | 6,12 |
700 | 5,95 |
750 | 5,79 |
800 | 5,62 |
850 | 5,45 |
900 | 5,28 |
950 | 5,11 |
1000 | 4,94 |
1100 | 4,77 |
1200 | 4,62 |
from 1200 to 1500 | 4,42 |
notice:
The direct option to unload ships with Bigbags includes the following options
Unloading by crane from the ship on an open yard
Forklift loading from open yard to trucks
Trucks must be of the side-blind type
Cut in kilograms | price in euro/tones without tax |
---|---|
450 | 10 |
500 | 9,48 |
550 | 9,10 |
600 | 8,76 |
650 | 8,40 |
700 | 8,34 |
750 | 8,32 |
800 | 8,28 |
850 | 8,26 |
900 | 8,22 |
950 | 8,19 |
1000 | 8,16 |
1100 | 8,10 |
1200 | 8,04 |
Packaging includes the following variants:
Unloading cake from ship through dosing machine
Filling Bigbags
Forklift loading the Bigbags onto a truck
Classification of cargoes | price in euro/ton |
---|---|
1. For each manifest count | |
cars | 55,00 |
minibuses | 66,00 |
2. Agricultural machinery up to 5t per unit for each operation | 85,00 |
3. Agricultural machinery up to 5t per piece for each transshipment operation | 150,00 |
Attached farm equipment | 25,00 |
5. Full containers up to 20 feet | 55,00 |
6. Full containers up to 40 feet | 60,00 |
7. Empty containers up to 20 feet | 50,00 |
8. Empty containers up to 40 feet | 55,00 |
Classification of cargoes | price in euro/ton |
---|---|
1. For each manifest count | |
cars | 50,00 |
minibuses | 48,00 |
2. Agricultural machinery up to 5t per unit for each operation | 67,00 |
3. Agricultural machinery up to 5t per piece for each transshipment operation | 134,00 |
Attached farm equipment | 20,50 |
5. Full containers up to 20 feet | 45,00 |
6. Full containers up to 40 feet | 50,00 |
7. Empty containers up to 20 feet | 37,00 |
8. Empty containers up to 40 feet | 45,00 |
Classification of cargoes | price in euro/ton |
---|---|
1. For each manifest count | |
cars | 35,00 |
minibuses | 28,00 |
2. Agricultural machinery up to 5t per unit for each operation | 40,00 |
3. Agricultural machinery up to 5t per piece for each transshipment operation | 78,00 |
Attached farm equipment | 13,50 |
5. Full containers up to 20 feet | 25,00 |
6. Full containers up to 40 feet | 31,00 |
7. Empty containers up to 20 feet | 20,00 |
8. Empty containers up to 40 feet | 21,00 |
Classification of cargoes | price in euro/ton |
---|---|
1. Transshipment of cargo with simultaneous use of two shores electric tap (with or without rocker arm) | negotiable |
2. Cast iron - mechanized | 2,90 |
3. Cast iron - manual | 7,55 |
4. Cargo processed in cold rooms | negotiable |
5. Troops: | |
with a length over 3.00m and a weight over 150kg | 6,15 |
technical wood, firewood up to 3.00m in length and weight up to 150 kg | 8,10 |
bulk under 2.00m | under Section II |
6. Pavement: | |
by car - mechanized | 2,40 |
from wagons - mechanized | 2,50 |
manual processing | 8,25 |
7. Rock salt and briquettes: | |
from a covered wagon | 2,85 |
from an open wagon | 2,20 |
8. Waste paper for bales: | |
mechanized | 6,05 |
manual | 7,00 |
9. Glass, porcelain, earthenware in crates up to 200kg | 8,35 |
10. Glass, porcelain, earthenware in crates over 200kg | 7,70 |
11. Loads of bales, trunks up to 120 kg | 9,40 |
12. Loads in bales, trunks over 120 kg | 7,70 |
13. Car tires - single | 7,70 |
14. Road, construction, transport, etc. machines | 10,00 |
15. Skins - wet-salted in pieces | 9,00 |
16. Transshipment of bulk, non-dangerous cargo at port wharf, incl. participation of workers for attaching and loading hoses and a lifting crane for moving hoses | 2,50 |
17. Transshipment of dangerous bulk cargoes, acc. the IMO qualification | negotiable |
18. Overloading of rails, colossi, band bracelets | 6,70 |
19. Metal waste, metal and non-metal scrap with non-standard dimensions | 6,60 |
20. Loads in crates, packages, cartons and cages with volumetric weights over 4 m³/t, declared by the consignor or established with a finding protocol | 8,80 |
Classification of cargoes | price in euro/ton |
---|---|
1. Transshipment of cargo with simultaneous use of two shores electric tap (with or without rocker arm) | negotiable |
2. Cast iron - mechanized | 2,05 |
3. Cast iron - manual | 5,60 |
4. Cargo processed in cold rooms | negotiable |
5. Troops: | |
with a length over 3.00m and a weight over 150kg | 3,20 |
technical wood, firewood up to 3.00m in length and weight up to 150 kg | 3,55 |
bulk under 2.00m | under Section II |
6. Pavement: | |
by car - mechanized | 2,00 |
from wagons - mechanized | 2,05 |
manual processing | 6,60 |
7. Rock salt and briquettes: | |
from a covered wagon | 1,80 |
from an open wagon | 1,75 |
8. Waste paper for bales: | |
mechanized | 4,70 |
manual | 6,00 |
9. Glass, porcelain, earthenware in crates up to 200kg | 7,40 |
10. Glass, porcelain, earthenware in crates over 200kg | 6,50 |
11. Loads of bales, trunks up to 120 kg | 8,50 |
12. Loads in bales, trunks over 120 kg | 7,00 |
13. Car tires - single | 7,00 |
14. Road, construction, transport, etc. machines | 9,00 |
15. Skins - wet-salted in pieces | 8,50 |
16. Transshipment of bulk, non-dangerous cargo at port wharf, incl. participation of workers for attaching and loading hoses and a lifting crane for moving hoses | |
17. Transshipment of dangerous bulk cargoes, acc. the IMO qualification | negotiable |
18. Overloading of rails, colossi, band bracelets | 6,00 |
19. Metal waste, metal and non-metal scrap with non-standard dimensions | 6,20 |
20. Loads in crates, packages, cartons and cages with volumetric weights over 4 m³/t, declared by the consignor or established with a finding protocol | 7,50 |
Classification of cargoes | price in euro/ton |
---|---|
1. Transshipment of cargo with simultaneous use of two shores electric tap (with or without rocker arm) | negotiable |
2. Cast iron - mechanized | 1,75 |
3. Cast iron - manual | 4,00 |
4. Cargo processed in cold rooms | negotiable |
5. Troops: | |
with a length over 3.00m and a weight over 150kg | |
technical wood, firewood up to 3.00m in length and weight up to 150 kg | |
bulk under 2.00m | under Section II |
6. Pavement: | |
by car - mechanized | 1,95 |
from wagons - mechanized | 1,95 |
manual processing | 5,00 |
7. Rock salt and briquettes: | |
from a covered wagon | 1,30 |
from an open wagon | 1,20 |
8. Waste paper for bales: | |
mechanized | 3,65 |
manual | 4,00 |
9. Glass, porcelain, earthenware in crates up to 200kg | 5,30 |
10. Glass, porcelain, earthenware in crates over 200kg | 4,60 |
11. Loads of bales, trunks up to 120 kg | 4,50 |
12. Loads in bales, trunks over 120 kg | 4,00 |
13. Car tires - single | 4,00 |
14. Road, construction, transport, etc. machines | 5,50 |
15. Skins - wet-salted in pieces | 4,50 |
16. Transshipment of bulk, non-dangerous cargo at port wharf, incl. participation of workers for attaching and loading hoses and a lifting crane for moving hoses | |
17. Transshipment of dangerous bulk cargoes, acc. the IMO qualification | negotiable |
18. Overloading of rails, colossi, band bracelets | 3,00 |
19. Metal waste, metal and non-metal scrap with non-standard dimensions | 3,50 |
20. Loads in crates, packages, cartons and cages with volumetric weights over 4 m³/t, declared by the consignor or established with a finding protocol | 4,50 |
Types of additional cargo | prices without VAT |
---|---|
1. Cleaning and washing of vessels and vehicles funds: | negotiable |
2. Weighing cars or trailers with or without load on electronic scale | €5.00 for 2 measurements (full - empty) |
3. For strengthening GTK on ordinary wagons and cars | €15.00 for 1 man-hour |
4. For the use of casual or admitted workers stay due to customer's fault | €15.00 for 1 man-hour |
5. For occupying a place on a ship without carrying out cargo operation (mooring and unmooring) | €80.00 per day |
6. To occupy a ship space after completion of cargo operations | €90.00 per 1 day (from the first day of stay) |
7. To issue/certify a Statement of Facts until the court's processing is completed | €50 |
8. Stay due to lack of cars | 300€ per hour |
9. ships mooring and unmooring | €80.00 per day |
1. For receiving, ordering and accounting of cargo from
the port is paid a one-time price per metric ton started,
as follows:
2. When storing cargo for more than 7 days, it is paid for
every started ton and day for the entire time of storage, as well
follows:
Storage time in port warehouses | Covered Warehouses | Open warehouses |
---|---|---|
1. Over 7 to 15 days inclusive for the entire time of storage | 0,09 | |
2. Over 15 to 30 days inclusive for the entire time of storage | 0,13 | |
3. Over 30 days including the entire storage time | 0,30 |
3. Storage of full and empty containers is free for
the first 7 days, the day of admission not being counted.
4. Storage over 7 days is charged as follows:
Storage over 7 days in a container depot (tail warehouse) is
pays €1.00 per container for the entire storage time
6. Leasing of warehouse space for cargo storage
Technical means | Price in euro per started hour without VAT |
---|---|
1. El. gantry crane up to 10 tons (inclusive) | 55,00 |
2. El. gantry crane over 10 tons | 65,00 |
3. Front loader (Bobcat type) | 25,00 |
4. Forklift | 50,00 |
5. Tow truck with trailer 20 tons | 30,00 |
6. Tractor T 150 - 12 t | 30,00 |
7. Tractor T 80 with trailer - 12 t | 30,00 |
8. Truck crane "Kraz" - 16 t | 35,00 |
9. Using a Manitou front loader | 100,00 |
10. Use of the Komatsu Fadrome | 100,00 |
11. Port crane service for loading/unloading single materials to/from ship | 300,00 |
Type of vessel | price in euro |
---|---|
1. Mandatory fee | |
Unmanned ships | does not collect |
Crew Ships | 30.00 (includes delivery of up to 3 bags of mixed household waste, including paper and cardboard packaging, glass and plastics) |
2. Type of waste delivered in puwali | |
Mixed household waste, including paper and cardboard packaging, glass and plastics | €7/piece |
Customers pay the value of the service performed for
transshipment works in BGN equivalent of the central exchange rate of
the BNB for
the date of signing the general act.
All prices do not include VAT.
When handling non-specialized cargo for the specified type
vessels, prices for transshipment operations are negotiated
additionally.
Port opening hours are Monday - Friday from
07.30 a.m. to 4.30
p.m.